
COD J93
CON John Fletcher. Mount Tuffley Observatory.
CON 54. Windsor Drive, Tuffley, Gloucester. GL4 OQT. UK
CON [jfmto@blueyonder.co.uk]
OBS John Fletcher
MEA John Fletcher
NET USNO-A2.0
TEL 0.254m f/5.5 Schmidt Cassegrain + CCD
ACK MPCReport file updated 2002.08.17 23:33:43
K02N40Y C2002 08 16.86503 21 06 04.63 +02 39 19.7 11.6 V J93
K02N40Y C2002 08 16.86682 21 06 02.19 +02 39 53.7 11.6 V J93
K02N40Y C2002 08 16.86760 21 06 01.13 +02 40 08.9 11.7 V J93
K02N40Y C2002 08 16.86856 21 05 59.80 +02 40 26.4 11.8 V J93
K02N40Y C2002 08 16.87042 21 05 57.22 +02 41 02.7 11.6 V J93
K02N40Y C2002 08 16.87119 21 05 56.15 +02 41 17.6 11.6 V J93
K02N40Y C2002 08 16.87215 21 05 54.81 +02 41 36.0 11.5 V J93
K02N40Y C2002 08 16.87311 21 05 53.50 +02 41 54.9 11.6 V J93
----- end -----
John Fletcher F.R.A.S.
Mount Tuffley Observatory. Code J93.
Latitude: North 51 degrees 48minutes 51.3 seconds.
Longitude: West 02 degrees 15minutes 26.6 seconds.